L-Tyrosine

Chemical
Name: (s)–2-Amino-3-(4-hydroxyphenyl) propionic acid
Molecular Formula: C9H11NO3
Molecular Weight: 181.19
Cas No: [60-18-4]
Characteristics: White crystals or crystalline powder;
tasteless.
Quality Standards: USP24, AJI92.
Descripton
| Item | Specifications | |
| USP24 | AJI92 | |
| Appearance | White crystals or crystalline powder; tasteless | |
| Specific optical rotation | -9.8°- -11.2° | -11.3°- -12.1° |
| State of solution (Transmittance) | --- | ≥ 9 5 .0 % |
| Chloride (as Cl) | ≤ 0.04 % | ≤ 0.02 % |
| Ammonium (as NH4) | --- | ≤ 0.02 % |
| Sulfate (as SO4) | ≤ 0.04% | ≤ 0.02 % |
| Iron | ≤ 0.003% | ≤ 10ppm |
| Heavy Metals (as Pb) | ≤ 0.001 % | ≤ 10ppm |
| Arsenic (as As) | ≤ 0.0001% | ≤ 1ppm |
| Other amino acids | --- | Not detected |
| Organic volatile impurities | Meets the requirement | --- |
| Loss on drying, % | ≤ 0.3% | ≤ 0.2% |
| Residue on ignition | ≤ 0.4% | ≤ 0.1% |
| Assay | 98.5-101.5 % | 99.0-100 .5 % |
| pH value | --- | 5.0-6.5 |
| Organic volatile impurities | Meets the requirement | --- |
Packaging and Storage:In 25kgs f iber drum double
polyethylene bags inside; Preserve in well-closed containers, at
controlled room temperature.
Recommended limit: 1 year.

