L-Tryptophan

Chemical Name and Synonyms: (s)-2-Amino-3-(3-indolyl) propionic acide
Molecular Formula: C11H12N2O2
Molecular Weight: 204.23
Cas No: 73-22-3
Characteristics: Wh ite to yellowish white crystals or crystalline powder; slightly bitter taste. Freely soluble in formic acid, slightly soluble in water.
Quality Standards: USP24, AJI92.
Molecular Formula: C11H12N2O2
Molecular Weight: 204.23
Cas No: 73-22-3
Characteristics: Wh ite to yellowish white crystals or crystalline powder; slightly bitter taste. Freely soluble in formic acid, slightly soluble in water.
Quality Standards: USP24, AJI92.
Descripton
| Item | Specifications (USP24) | Specifications (AJI92) |
| Description | White crystals or crystalline powder | White crystals or crystalline powder |
| Identification | Infrared absorption spectrum | Infrared absorption spectrum |
| Specific rotation [a]D20 ° | -29.4 °- -32.8° | -30. 5 °- 32.5° |
| State of solution /Transmittance | --- | ≥ 9 5 .0% |
| Chloride (Cl) | ≤ 0.05% | 0.020 % |
| Ammonium (NH4) | --- | ≤ 0.02% |
| Sulfate (SO4) | ≤ 0.03% | ≤ 0.020% |
| Iron (Fe) | ≤ 0.003% | ≤ 20PPm |
| Heavy metals (Pb) | ≤ 0.0015% | ≤ 10PPm |
| Arsenic (As2O3) | --- | ≤ 1PPm |
| Other amino acids | --- | Conforms |
| Loss on drying | ≤ 0.3% | ≤ 0.20% |
| Residue on ignition (sulfated) | ≤ 0.1% | ≤ 0.10% |
| Assay | 98.5-101.5% | 99.0-100. 5 % |
| PH | 5.5-7.0 | 5.4-6.4 |
| Organic volatile impurities | Meets the requirements | --- |
Packaging and Storage: In 25kgs fiber
drum double polyethylene bags inside; Preserve in well-closed containers,
at controlled room temperature.
Recommended limit: 1 year.

