
| Product | Standard | CAS No. |
|---|---|---|
| Carnitine Series: | ||
| L-Carnitine | USP 28 | 541-15-1 |
| L-Carnitine Fumarate | NLT 99% | |
| L-Carnitine HCl | NLT 98% | 10017-44-4 |
| L-Carnitine Tartrate | NLT 99% | |
| Acetyl-L-carnitine | NLT 99% | |
| Glucosamin series: | ||
| D-Glucosamine Hydrochloride | USP 26 | 66-84-2 |
| D-Glucosamine Sulfate 2KCl | USP 26 | |
| D-Glucosamine Sulfate 2NaCl | USP 26 | |
| N-Acetyl-D-Glucosamine | USP 26 | 7512-17-6 |
| Others: | ||
| Alpha Lipoic Acid | USP 28 | 62-46-4 |
| Chondroitin Sulphate | USP 28 | 9007-28-7 |
| Coenzyme Q10 | USP 28 | 303-98-0 |
| Hyaluronic Acid | USP 28 | 9067-32-7 |
| Soy Protein Isolate | ||
| Indole-3-Carbinol | USP 28 | 700-06-1 |
| Sea Buckthorn Oil | ||
| Yolk Lecithin | ||

